| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Harris, Walter R | Son | 3009 Mathers St | 4 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Harris, Warfield | Head | 3009 Mathers St | 31 | Black | Kentucky | Married | Constructionist |
| Harris, Lucy Jane | Wife | 3009 Mathers St | 32 | Black | Kentucky | Married | None |
| Harris, Ethel E | Daughter | 3009 Mathers St | 9 | Black | Ohio | Single | None |
| Harris, Rachel Lee | Daughter | 3009 Mathers St | 7 | Black | Ohio | Single | None |
| Harris, Henrietta | Daughter | 3009 Mathers St | 1 | Black | Ohio | Single | None |
| Harris, Anne | Mother | 3009 Mathers St | 47 | Black | Kentucky | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.