| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Montgomery, Lucille | Daughter | 3011 Mathers St | 4 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Montgomery, William H | Head | 3011 Mathers St | 40 | Black | Kentucky | Married | Constructionist |
| Montgomery, Irene | Wife | 3011 Mathers St | 38 | Black | Ohio | Married | None |
| Montgomery, Irene | Daughter | 3011 Mathers St | 12 | Black | Ohio | Single | None |
| Montgomery, Gene | Son | 3011 Mathers St | 11 | Black | Ohio | Single | None |
| Montgomery, Robert | Son | 3011 Mathers St | 9 | Black | Ohio | Single | None |
| Montgomery, Louise | Daughter | 3011 Mathers St | 4 | Black | Ohio | Single | None |
| Montgomery, Dale | Son | 3011 Mathers St | 2 | Black | Ohio | Single | None |
| Coleman, Horace | Father-in-Law | 3011 Mathers St | 66 | Black | West Virginia | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.