| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Frost, Magnolia | Head | 1304 Chapel St | 42 | Black | Kentucky | Married Spouse Not Present | Elementary Teaccher |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Frost, Jacquline | Daughter | 1304 Chapel St | 12 | Black | Ohio | Single | None |
| Frost, John | Son | 1304 Chapel St | 11 | Black | Ohio | Single | None |
| Frost, Robert | Son | 1304 Chapel St | 9 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.