| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Andrews, Jack | Head | 2826 Park Ave | 47 | Black | Georgia | Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Andrews, Nellie | Wife | 2826 Park Ave | 43 | Black | Georgia | Married | None |
| Andrews, Raymond | Son | 2826 Park Ave | 24 | Black | Georgia | Single | Porter |
| Andrews, Ulysses | Son | 2826 Park Ave | 19 | Black | Ohio | Single | Clerk |
| Andrews, Vernice | Son | 2826 Park Ave | 17 | Black | Ohio | Single | None |
| Andrews, Olivia | Daughter | 2826 Park Ave | 13 | Black | Ohio | Single | None |
| Andrews, Lois | Daughter | 2826 Park Ave | 12 | Black | Ohio | Single | None |
| Andrews, Clarence | Son | 2826 Park Ave | 10 | Black | Ohio | Single | None |
| Andrews, Gail | Daughter | 2826 Park Ave | 4 | Black | Ohio | Single | None |
| Andrews, Jacquelin | Daughter | 2826 Park Ave | 1 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.