| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Meadows, Betty | Daughter | 3072 1/2 Melbourne Terr | 13 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Meadows, Helburn | Head | 3072 1/2 Melbourne Terr | 32 | Black | Alabama | Married | Stoker |
| Meadows, Edith | Wife | 3072 1/2 Melbourne Terr | 31 | Black | Ohio | Married | Day Worker |
| Meadows, Mary | Daughter | 3072 1/2 Melbourne Terr | 15 | Black | Ohio | Single | None |
| Meadows Jr, Helburn | Son | 3072 1/2 Melbourne Terr | 11 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.