| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Garner, Charles | Grandson | 3064 Kerper Ave | 14 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Wright, Sarah L | Head | 3064 Kerper Ave | 58 | Black | Kentucky | Widowed | None |
| Wright, George | Son | 3064 Kerper Ave | 25 | Black | Ohio | Single | Redcap |
| Wright, Robert | Son | 3064 Kerper Ave | 23 | Black | Ohio | Single | Waiter |
| Wright, William | Son | 3064 Kerper Ave | 20 | Black | Ohio | Single | Stock Keeper |
| Garner Jr, Frank | Grandson | 3064 Kerper Ave | 16 | Black | Ohio | Single | None |
| Whiziker, Gertrude | Lodger | 3064 Kerper Ave | 16 | Black | Ohio | Single | None |
| Williams, James | Lodger | 3064 Kerper Ave | 39 | Black | Oklahoma | Married | Chauffeur |
| Williams, Lillian | Lodger | 3064 Kerper Ave | 35 | Black | Ohio | Married | Maid |
No media have been attached yet!
No sources or narratives yet for this person.