| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Tyler, Carl | Roomer | H2 Penniston Ct | 15 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Tyler, Lucy | Head | H2 Penniston Ct | 45 | Black | Ohio | Single | None |
| Lowry, Nesby | Roomer | H2 Penniston Ct | 35 | Black | Ohio | Single | Porter |
| Brent, Janie | Roomer | H2 Penniston Ct | 50 | Black | Kentucky | Single | Housework |
No media have been attached yet!
No sources or narratives yet for this person.