| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1900 | Livingston, John | Head | 2320 May St | 25 | Black | Ohio | Married | Coachman |
| 1940 | Livingston, John | Head | 2315 May St | 68 | Black | Ohio | Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Livingston, Elizabeth | Wife | 2320 May St | 22 | Black | Ohio | Married | None |
| Gillis, Mattie | Boarder | 2320 May St | 17 | Black | Ohio | Single | Servant |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Livingston, Elizabeth | Wife | 2315 May St | 65 | Black | South Carolina | Married | None |
No media have been attached yet!
No sources or narratives yet for this person.