| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1930 | Pierce, Edward | Head | 2346 Kenton St | 30 | White | Ohio | Married | Machinist |
| 1940 | Pierce, Edward | Head | 2346 Kenton St | 33 | White | Ohio | Married | Machinest |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Pierce, Edna E | Wife | 2346 Kenton St | 25 | White | Ohio | Married | None |
| Pierce, Gordan | Son | 2346 Kenton St | 2y 11mo | White | Ohio | Single | None |
| Lehan, Jennie | Sister-in-Law | 2346 Kenton St | 37 | White | Ohio | Single | Stenographer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Pierce, Edna | Wife | 2346 Kenton St | 28 | White | Ohio | Married | None |
| Pierce, Gordon | Son | 2346 Kenton St | 12 | White | Ohio | Single | None |
| Pierce, Donald | Son | 2346 Kenton St | 8 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.