| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Gampfer, Carl | Son | 2187 Boone St | 15 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Gampfer, Jacob | Head | 2187 Boone St | 51 | White | Ohio | Married | Truck Driver |
| Gampfer, Mae | Wife | 2187 Boone St | 48 | White | Ohio | Married | None |
| Gampfer, Stanley | Son | 2187 Boone St | 25 | White | Ohio | Single | Assembler |
| Gampfer, Paul | Son | 2187 Boone St | 11 | White | Ohio | Single | None |
| Gampfer, Thelma | Daughter | 2187 Boone St | 10 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.