| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Bernard, Anelia | Head | 2374 Kemper Ln | 46 | White | Ohio | Widowed | House Keeper |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Russell, George J | Lodger | 2374 Kemper Ln | 50 | White | Kentucky | Single | Broker |
| Lind, John D | Lodger | 2374 Kemper Ln | 41 | White | Ohio | Single | Credit Man |
| Granger, Lee-Elden | Lodger | 2374 Kemper Ln | 19 | White | Ohio | Single | Elevator Operator |
| Granger, Jonathan B | Lodger | 2374 Kemper Ln | 36 | White | Ohio | Married Spouse Not Present | Business Agent Salesman |
| Harris, Gus | Lodger | 2374 Kemper Ln | 48 | White | Greece | Single | Waiter |
No media have been attached yet!
No sources or narratives yet for this person.