| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Neal, Charles | Son | 2300 Kemper Ln | 28 | White | Kentucky | Married | Order Taker |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Neal, Emma | Head | 2300 Kemper Ln | 64 | White | Ohio | Widowed | None |
| Neal, Nettie M | Daughter-in-Law | 2300 Kemper Ln | 22 | White | Ohio | Married | None |
| Neal, Charlene | Granddaughter | 2300 Kemper Ln | 1 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.