| Also recorded as | Annie Burgess |
|---|---|
| Born | About 1876 |
| Race | White |
| Sex | Female |
| Person ID | 22816 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1900 | Burgess, Anna | Daughter | 2344 May St | 25 | White | Ohio | Single | Saleslady |
| 1910 | Burgess, Annie | Daughter | 2344 May St | 32 | White | Ohio | Single | Saleslady |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Burgess, Harry | Head | 2344 May St | 57 | White | England | Married | Guard at Work House |
| Burgess, Anna | Wife | 2344 May St | 56 | White | Ireland | Married | None |
| Burgess, Harry | Son | 2344 May St | 28 | White | Ohio | Single | Blacksmith |
| Burgess, Susie | Daughter | 2344 May St | 22 | White | Ohio | Single | Dress Maker |
| Burgess, John | Son | 2344 May St | 22 | White | Ohio | Single | None |
| Burgess, James | Son | 2344 May St | 20 | White | Ohio | Single | Fireman (Sub) |
| Burgess, Frank | Son | 2344 May St | 13 | White | Ohio | Single | At School |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Burgess, Harry | Head | 2344 May St | 70 | White | England | Widowed | Plasterer |
| Burgess Jr, Henry | Son | 2344 May St | 36 | White | Ohio | Single | Laborer |
| Burgess, Susan | Daughter | 2344 May St | 30 | White | Ohio | Single | Dress Maker |
No media have been attached yet!
No sources or narratives yet for this person.