| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Williams, Catherine | Daughter | 615 Manitou St | 11 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Williams, Viola | Head | 615 Manitou St | 45 | Black | Alabama | Widowed | None |
| Williams, Govenor | Son | 615 Manitou St | 21 | Black | Alabama | Single | None |
| Williams, Ida Mae | Daughter | 615 Manitou St | 17 | Black | Alabama | Single | None |
| Williams, Chester | Son | 615 Manitou St | 14 | Black | Ohio | Single | None |
| Williams, Horace | Son | 615 Manitou St | 12 | Black | Ohio | Single | None |
| Williams, Daniel | Son | 615 Manitou St | 9 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.