| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Malone, Samuel | Son | 615 Manitou St | 15 | Black | Kentucky | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Malone, Ella | Head | 615 Manitou St | 45 | Black | Georgia | Widowed | None |
| Malone, Lillian | Daughter | 615 Manitou St | 19 | Black | Kentucky | Single | Checker |
| Malone, Voyd | Daughter | 615 Manitou St | 18 | Black | Kentucky | Single | Starcher |
| Malone, Mary | Daughter | 615 Manitou St | 16 | Black | Kentucky | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.