| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Wilson, Rose | Head | 2030 Symmes St | 39 | White | Kentucky | Married Spouse Not Present | Cook |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Wilson, James | Son | 2030 Symmes St | 18 | White | Kentucky | Single | New Worker |
| Wilson, Alene | Daughter | 2030 Symmes St | 15 | White | Kentucky | Single | None |
| Wilson, John | Son | 2030 Symmes St | 13 | White | Kentucky | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.