| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Annario, John | Son | 1 Farrells Ct | 3 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Annario, John | Head | 1 Farrells Ct | 31 | White | Ohio | Married | Coat Trimmer |
| Annario, Ruth | Wife | 1 Farrells Ct | 27 | White | Ohio | Married | None |
| Annario, Josephine | Daughter | 1 Farrells Ct | 6 | White | Ohio | Single | None |
| Annario II, Ruth | Daughter | 1 Farrells Ct | 5 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.