| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | McNichols, Shirley | Granddaughter | 7 Farrells Ct | 4 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Linback, Dorothy | Head | 7 Farrells Ct | 44 | White | Kentucky | Widowed | Restroom Attendent |
| McNichols, James | Son | 7 Farrells Ct | 28 | White | Ohio | Married | Building Sewers |
| McNichols, Elizabeth | Daughter-in-Law | 7 Farrells Ct | 26 | White | Kentucky | Married | None |
| McNichols Jr, James | Grandson | 7 Farrells Ct | 8 | White | Kentucky | Single | None |
| McNichols, Robert | Grandson | 7 Farrells Ct | 6 | White | Kentucky | Single | None |
| McNichols, Terrell | Grandson | 7 Farrells Ct | 1 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.