| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Horan, Peggy | Daughter | 9 Farrells Ct | 9 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Horan, Joseph | Head | 9 Farrells Ct | 59 | White | Indiana | Married | Floor Sweeper |
| Horan, Zetta | Wife | 9 Farrells Ct | 48 | White | Indiana | Married | Machine Operator |
| Horan, Richard | Son | 9 Farrells Ct | 24 | White | Indiana | Single | Receiving Clerk |
| Horan, Helen | Daughter | 9 Farrells Ct | 20 | White | Ohio | Single | Waitress |
No media have been attached yet!
No sources or narratives yet for this person.