| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Searcy, Marion | Daughter | 25 Farrells Ct | 2 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Searcy, Ulysses | Head | 25 Farrells Ct | 36 | White | Kentucky | Married | Truck Salesman |
| Searcy, Mary | Wife | 25 Farrells Ct | 35 | White | Virginia | Married | None |
| Searcy, Marjorie | Daughter | 25 Farrells Ct | 16 | White | Ohio | Single | None |
| Searcy, Betty | Daughter | 25 Farrells Ct | 8 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.