| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Pernell, Ruth | Daughter | 29 Farrells Ct | 15 | White | Kentucky | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Pernell, William | Head | 29 Farrells Ct | 36 | White | Kentucky | Married | Operator Punch Press |
| Pernell, Pauline | Wife | 29 Farrells Ct | 35 | White | Kentucky | Married | Olive Packer |
| Pernell, James | Son | 29 Farrells Ct | 17 | White | Ohio | Single | Attendant |
No media have been attached yet!
No sources or narratives yet for this person.