| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Ward, Doris | Stepdaughter | 2164 Florence Ave | 7 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Snyder Jr, Harry | Head | 2164 Florence Ave | 27 | White | Ohio | Married | Truck Salesman |
| Snyder, Olive | Wife | 2164 Florence Ave | 25 | White | Kentucky | Married | Butter Wrapper |
| Ward, Carma | Stepdaughter | 2164 Florence Ave | 9 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.