| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Cameron, John | Father | 1520 Chapel St | 74 | Black | North Carolina | Married Spouse Not Present | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Cameron, Alonzo | Head | 1520 Chapel St | 46 | Black | Ohio | Single | Salesman |
| Fashley, Inez | Cousin | 1520 Chapel St | 40 | Black | North Carolina | Divorced | Seamstress |
| Teak, Laura | Cousin's Daughter | 1520 Chapel St | 23 | Black | Ohio | Single | Beauty Operator |
| Shipp, Marie | Cousin's Daughter | 1520 Chapel St | 24 | Black | Ohio | Single | Secretary |
No media have been attached yet!
No sources or narratives yet for this person.