| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Elliot, Dorothy | Daughter | 2241 Kemper Ln | 6 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Elliot, Melvin | Head | 2241 Kemper Ln | 32 | White | Kentucky | Married | Chaffeur |
| Elliot, Evelyn | Wife | 2241 Kemper Ln | 30 | White | Kentucky | Married | Wrapper |
| Ambrose, Emily | Lodger | 2241 Kemper Ln | 28 | White | Kentucky | Single | Silver Cleaner |
No media have been attached yet!
No sources or narratives yet for this person.