| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Edwards, Imogene | Daughter | 902 Nassau St | 15 | White | Kentucky | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Edwards, Lillie | Head | 902 Nassau St | 57 | White | Kentucky | Widowed | Housework |
| Edwards, Emily | Daughter | 902 Nassau St | 19 | White | Indiana | Single | Engraver |
| Edwards, Esther | Daughter | 902 Nassau St | 17 | White | Ohio | Single | None |
| Edwards, Enoch | Son | 902 Nassau St | 24 | White | Kentucky | Married | Private Policeman |
| Edwards, Mabel | Daughter-in-Law | 902 Nassau St | 23 | White | Kentucky | Married | Mangle Worker |
No media have been attached yet!
No sources or narratives yet for this person.