| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Stevenson Jr, Charles O | Son | 2211 Sinton Ave | 12 | White | Tennessee | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Stevenson, Charles O | Head | 2211 Sinton Ave | 33 | White | Georgia | Married | Bricklayer |
| Stevenson, Margaret S | Wife | 2211 Sinton Ave | 30 | White | Tennessee | Married | None |
| Stevenson, Frances | Daughter | 2211 Sinton Ave | 10 | White | Tennessee | Single | None |
| Stevenson, Virginia | Daughter | 2211 Sinton Ave | 8 | White | Tennessee | Single | None |
| Stevenson, Seymour | Father | 2211 Sinton Ave | 52 | White | Georgia | Married | Fireman |
No media have been attached yet!
No sources or narratives yet for this person.