| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Mitchusson, Charles R | Son | 2129 Deerfield Pl | 19 | White | Kentucky | Single | Body and Fender Work |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Mitchusson, Charles | Head | 2129 Deerfield Pl | 43 | White | Kentucky | Married | Cleaner |
| Mitchusson, Anne C | Wife | 2129 Deerfield Pl | 41 | White | Colorado | Married | None |
| Mitchusson, James | Son | 2129 Deerfield Pl | 16 | White | Kentucky | Single | None |
| Mitchusson, Haywood | Son | 2129 Deerfield Pl | 14 | White | Kentucky | Single | None |
| Mitchusson, Mary | Daughter | 2129 Deerfield Pl | 12 | White | Kentucky | Single | None |
| Mitchusson, Dene | Son | 2129 Deerfield Pl | 8 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.