| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Westhoff, Barbara | Daughter | 2129 Deerfield Pl | 16 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Westhoff, Nicholas | Head | 2129 Deerfield Pl | 48 | White | Ohio | Married | Painter |
| Westhoff, Katherine | Wife | 2129 Deerfield Pl | 41 | White | Germany | Married | None |
| Westhoff, Rosemary | Daughter | 2129 Deerfield Pl | 14 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.