| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Tucke, Henry | Lodger | 918 Morris St | 46 | White | Indiana | Single | Piano Tuner |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Spaulding, Arnold | Head | 918 Morris St | 24 | White | Ohio | Married | Machinist |
| Spaulding, Margaret | Wife | 918 Morris St | 20 | White | Ohio | Married | None |
| Maurs, William | Son | 918 Morris St | 1 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.