| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Puckett, Sherley | Daughter | 918 Morris St | 5 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Puckett, William | Head | 918 Morris St | 51 | White | Virginia | Married | Conductor |
| Puckett, Gertrude | Wife | 918 Morris St | 37 | White | Kentucky | Married | None |
| Puckett, Normalee | Daughter | 918 Morris St | 7 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.