| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Criss, Marjorie L | Daughter | 918 Morris St | 16 | White | West Virginia | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Criss, Warren | Head | 918 Morris St | 41 | White | Ohio | Married | Laborer |
| Criss, Rose | Wife | 918 Morris St | 47 | White | New York | Married | None |
| Criss, Dorothy B | Daughter | 918 Morris St | 15 | White | Ohio | Single | None |
| Criss, Edward | Cousin | 918 Morris St | 67 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.