| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Cahny, Nicholas | Son | 916 Morris St | 4 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Cahny, John | Head | 916 Morris St | 26 | White | Ohio | Married | None |
| Cahny, Stella | Wife | 916 Morris St | 25 | White | Ohio | Married | None |
| Cahny, Jerry | Son | 916 Morris St | 5 | White | Ohio | Single | None |
| Cahny, Richard | Son | 916 Morris St | 1 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.