| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Ward, Sarah | Wife | 914 Morris St | 60 | White | Kentucky | Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Ward, Leonard | Head | 914 Morris St | 59 | White | Kentucky | Married | Field Worker |
| Ward, Edwin | Son | 914 Morris St | 20 | White | Kentucky | Married | Stockboy |
| Ward, Jane | Daughter-in-Law | 914 Morris St | 18 | White | Tennessee | Married | New Worker |
No media have been attached yet!
No sources or narratives yet for this person.