| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Carpenter, William | Stepson | 906 Morris St | 2 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Angle, Clifford | Head | 906 Morris St | 41 | White | Alabama | Married | Mixer |
| Angle, Alice | Wife | 906 Morris St | 21 | White | Ohio | Married | None |
| Carpenter, Robert | Stepson | 906 Morris St | 4 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.