At eight, Patsy Cioffi was recorded as attending school in 1940. He lived at 2332 Boone St in Walnut Hills in 1940. He was listed as the son of Anthony Cioffi.
Census sources: 1940 census, 1940: Anthony Cioffi
| Born | About 1932 |
|---|---|
| Race | White |
| Sex | Male |
| Person ID | 2692 |
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Cioffi, Patsy | Son | 2332 Boone St | 8 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Cioffi, Anthony | Head | 2332 Boone St | 58 | White | Italy | Married | Laborer |
| Cioffi, Victoria | Wife | 2332 Boone St | 44 | White | Italy | Married | Housewife |
| Cioffi, Domenico | Son | 2332 Boone St | 23 | White | Indiana | Married Spouse Not Present | Cutter |
| Cioffi, Joseph | Son | 2332 Boone St | 17 | White | Indiana | Single | Etcher |
| Cioffi, Madlene | Daughter | 2332 Boone St | 15 | White | Ohio | Single | None |
| Cioffi, Frank | Son | 2332 Boone St | 13 | White | Ohio | Single | None |
| Cioffi, Ann | Daughter | 2332 Boone St | 11 | White | Ohio | Single | None |
| Cioffi, Angeline | Daughter | 2332 Boone St | 6 | White | Ohio | Single | None |
| Cioffi, Rosa | Daughter | 2332 Boone St | 3 | White | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.