| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Halaby Jr, Andrew W | Son | 1372 Myrtle | 22 | White | Ohio | Married | Clerk |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Halaby, Andrew | Head | 1372 Myrtle | 47 | White | Palestine | Married | Partner |
| Halaby, Arizona | Wife | 1372 Myrtle | 50 | White | Kentucky | Married | None |
| Halaby, Eula | Daughter-in-Law | 1372 Myrtle | 23 | White | Kentucky | Married | None |
| Halaby, Edward K | Son | 1372 Myrtle | 21 | White | Ohio | Single | Salesman |
No media have been attached yet!
No sources or narratives yet for this person.