| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Brown, William | Son | 2918 Alms Pl | 16 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Brown, Rufus | Head | 2918 Alms Pl | 49 | Black | Tennessee | Married | Laborer |
| Brown, Bettie | Wife | 2918 Alms Pl | 38 | Black | Tennessee | Married | None |
| Brown Jr., Rufus | Son | 2918 Alms Pl | 23 | Black | Tennessee | Single | Laborer |
| Brown, Lillian | Daughter | 2918 Alms Pl | 21 | Black | Tennessee | Single | House Work |
| Brown, Alfonso | Son | 2918 Alms Pl | 15 | Black | Ohio | Single | None |
| Brown, Betty R | Daughter | 2918 Alms Pl | 12 | Black | Ohio | Single | None |
| Brown, Phillip | Son | 2918 Alms Pl | 8 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.