| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Webb, Lucille | Roomer | 1329 Chapel St | 27 | Black | Ohio | Single | Housework |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Kemper, George | Head | 1329 Chapel St | 48 | Black | Kentucky | Married | None |
| Kemper, Mandie | Wife | 1329 Chapel St | 47 | Black | Kentucky | Married | Lodging House Keeper |
| Kemper, Anna | Daughter | 1329 Chapel St | 23 | Black | Kentucky | Single | None |
| Kemper, Howard | Son | 1329 Chapel St | 20 | Black | Kentucky | Single | None |
| Poynter, Allie | Roomer | 1329 Chapel St | 33 | Black | Missouri | Single | Music Teacher |
| McCracken, Lucy | Roomer | 1329 Chapel St | 49 | Black | Ohio | Widowed | Seamstress |
| Simmons, Mattie | Roomer | 1329 Chapel St | 40 | Black | Kentucky | Married | Practical Nurse |
| Simmons, Leon | Roomer | 1329 Chapel St | 38 | Black | Tennessee | Married | Waiter |
No media have been attached yet!
No sources or narratives yet for this person.