| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Selkirk, Robert | Son | 2921 Alms Pl | 14 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Selkirk, Hattie | Head | 2921 Alms Pl | 40 | Black | Kentucky | Widowed | None |
| Selkirk, William | Son | 2921 Alms Pl | 27 | Black | Ohio | Married Spouse Not Present | Laborer |
| Selkirk, Wardell | Son | 2921 Alms Pl | 24 | Black | Kentucky | Single | Laborer |
| Selkirk, Charles | Son | 2921 Alms Pl | 21 | Black | Ohio | Single | New Worker |
| Selkirk, Beatrice | Daughter | 2921 Alms Pl | 19 | Black | Ohio | Single | New Worker |
| Selkirk, Sara | Daughter | 2921 Alms Pl | 16 | Black | Ohio | Single | None |
| Selkirk, Georgie | Daughter | 2921 Alms Pl | 4 | Black | Ohio | Single | None |
| Selkirk, Ella | Daughter | 2921 Alms Pl | 2 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.