| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Jones, Rita | Niece | 2907 Alms Pl | 15 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Williams, Ethel | Head | 2907 Alms Pl | 32 | Black | Ohio | Married Spouse Not Present | Houseworker |
| Williams, Thelma | Daughter | 2907 Alms Pl | 13 | Black | Ohio | Single | None |
| Williams, Edward | Son | 2907 Alms Pl | 11 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.