| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Boston, Henry | Son | 2721 Alms Pl | 9 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Boston, Sarah | Head | 2721 Alms Pl | 50 | Black | Ohio | Widowed | House Maid |
| Jones, Sela | Daughter | 2721 Alms Pl | 22 | Black | Ohio | Widowed | None |
| Jones, Lillian | Granddaughter | 2721 Alms Pl | 2 | Black | Ohio | Single | None |
| Jones, Reginald | Grandson | 2721 Alms Pl | 0mo | Black | Ohio | Single | None |
| Boston, Kenneth | Son | 2721 Alms Pl | 24 | Black | Ohio | Single | Shoe Shiner |
| Boston, John | Son | 2721 Alms Pl | 18 | Black | Ohio | Single | None |
| Boston, Annabelle | Daughter | 2721 Alms Pl | 12 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.