| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Peck, William | Head | 2721 Alms Pl | 47 | Black | Georgia | Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Peck, Archie | Son | 2721 Alms Pl | 8 | Black | Ohio | Single | None |
| Peck, Olie | Wife | 2721 Alms Pl | 32 | Black | Ohio | Married | Seamstress |
| Peck, William | Son | 2721 Alms Pl | 15 | Black | Ohio | Single | None |
| Peck, Beatrice | Daughter | 2721 Alms Pl | 12 | Black | Ohio | Single | None |
| Peck, Christine | Daughter | 2721 Alms Pl | 9 | Black | Ohio | Single | None |
| Peck, Marlene | Daughter | 2721 Alms Pl | 5 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.