Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1940 | Lolliver, Areda | Lodger | 2920 Monfort St Apt. 181940 | 34 | Black | Indiana | Married | Manager |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Harris, Charles Lewis | Lodger | 2920 Monfort St Apt. 101940 | 50 | Black | Ohio | Married Spouse Not Present | Teacher |
Hill, Carl M | Guest | 2920 Monfort St Apt. 101940 | 32 | Black | Virginia | Married Spouse Not Present | Teacher |
Wise, Leroy Linden | Guest | 2920 Monfort St Apt. 111940 | 41 | Black | Georgia | Married Spouse Not Present | Cook |
Harris, Jessie G | Lodger | 2920 Monfort St Apt. 131940 | 47 | Black | Texas | Married Spouse Not Present | Vocational Counselor |
Clark, Mazie E | Guest | 2920 Monfort St Apt. 151940 | 50 | Black | Ohio | Widowed | Chiropractor |
Lolliver, William H | Lodger | 2920 Monfort St Apt. 181940 | 34 | Black | Texas | Married | Usher |
Hendan, Thelma L | Lodger | 2920 Monfort St Apt. 181940 | 32 | Black | Texas | Married | Seamstress |
Hendan, Theodore R | Lodger | 2920 Monfort St Apt. 181940 | 36 | Black | Texas | Married | Salesman |
Allen, Roy H | Guest | 2920 Monfort St Apt. 131940 | 35 | Black | Ohio | Single | None |
Bowers, Anna Louise | Lodger | 2920 Monfort St | 35 | White | Ireland | Single | Housework |
Park, John Thomas | Guest | 2920 Monfort St | 39 | Indian | Georgia | Divorced | None |
Moore, Bertha Bill | Blank | 2920 Monfort St | 35 | Black | North Carolina | Married Spouse Not Present | None |
No media have been attached yet!
No sources or narratives yet for this person.