| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Richardson, William | Son | 3011 Alms Pl | 12 | Black | South Carolina | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Richardson, Nathaniel | Head | 3011 Alms Pl | 41 | Black | South Carolina | Married | Constructionist |
| Richardson, Lillie | Wife | 3011 Alms Pl | 41 | Black | South Carolina | Married | None |
| Richardson, Carrie | Daughter | 3011 Alms Pl | 19 | Black | South Carolina | Single | None |
| Richardson, Ellis | Son | 3011 Alms Pl | 17 | Black | South Carolina | Single | None |
| Richardson, Virginia | Daughter | 3011 Alms Pl | 15 | Black | South Carolina | Single | None |
| Richardson, Kalvin | Son | 3011 Alms Pl | 7 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.