| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Amos, Betty | Daughter | 3072 Mentor St | 4 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Austin, Delia | Head | 3072 Mentor St | 29 | Black | Virginia | Widowed | None |
| Amos, Bessie | Daughter | 3072 Mentor St | 5 | Black | Ohio | Single | None |
| Austin, Mary Jane | Daughter | 3072 Mentor St | 1 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.