| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Cork, Estelle | Daughter | 3059 Mentor St | 23 | Black | Ohio | Single | Night School Teacher |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Cork, Andrew | Head | 3059 Mentor St | 45 | Black | Kentucky | Widowed | Mechanic |
| Cork, Gilbert | Son | 3059 Mentor St | 21 | Black | Ohio | Single | Porter |
| Cork, Anna | Daughter | 3059 Mentor St | 20 | Black | Ohio | Single | None |
| Cork, Everett | Son | 3059 Mentor St | 15 | Black | Ohio | Single | None |
| Samuels, C James | Grandson | 3059 Mentor St | 1 | Black | Ohio | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.