| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Pinkston, William Murray | Son | 3055 Mentor St | 16 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Pinkston, Matilda | Head | 3055 Mentor St | 47 | Black | Ohio | Married Spouse Not Present | None |
| Pinkston, Nathenia | Daughter | 3055 Mentor St | 21 | Black | Ohio | Single | Librarian |
| Pinkston, Della | Daughter | 3055 Mentor St | 14 | Black | Ohio | Single | None |
| Barnett, Elizabeth | Lodger | 3055 Mentor St | 29 | Black | Kentucky | Married Spouse Not Present | None |
No media have been attached yet!
No sources or narratives yet for this person.