| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Williams, Jerry | Lodger | 3013 Alms Pl | 24 | Black | Arkansas | Single | Painter |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Oglesby, William | Head | 3013 Alms Pl | 38 | Black | Kentucky | Married | Foundry Worker |
| Oglesby, Jeanette | Wife | 3013 Alms Pl | 30 | Black | Kentucky | Married | None |
| Oglesby, Helen | Daughter | 3013 Alms Pl | 9 | Black | Kentucky | Single | None |
| Oglesby, Willa Mae | Daughter | 3013 Alms Pl | 7 | Black | Ohio | Single | None |
| Oglesby, Margaret | Daughter | 3013 Alms Pl | 5 | Black | Ohio | Single | None |
| Oglesby, Birdie | Son | 3013 Alms Pl | 3 | Black | Ohio | Single | None |
| Rostrom, Sallie | Cousin | 3013 Alms Pl | 23 | Black | Kentucky | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.