| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Anderson, James | Son | 3004 Alms Pl | 10 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Anderson, William | Head | 3004 Alms Pl | 31 | Black | Ohio | Married | Chauffeur |
| Anderson, Bertha | Wife | 3004 Alms Pl | 30 | Black | Ohio | Married | Maid |
| Anderson, William C | Son | 3004 Alms Pl | 13 | Black | Ohio | Single | None |
| Anderson, John | Son | 3004 Alms Pl | 12 | Black | Ohio | Single | None |
| Anderson, Ella | Daughter | 3004 Alms Pl | 11 | Black | Ohio | Single | None |
| Anderson, Mary | Daughter | 3004 Alms Pl | 5 | Black | Ohio | Single | None |
| Anderson, William | Father | 3004 Alms Pl | 75 | Black | Ohio | Married | Caretaker |
| Anderson, Ella | Mother | 3004 Alms Pl | 75 | Black | Ohio | Married | None |
No media have been attached yet!
No sources or narratives yet for this person.