| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1940 | Lewis, Dorothea | Sister | 1006 Foraker Ave | 22 | Black | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Richardson, Rosella | Head | 1006 Foraker Ave | 28 | Black | Ohio | Single | Housework |
| Richardson, Juanita | Daughter | 1006 Foraker Ave | 8 | Black | Ohio | Single | None |
| Richardson, Marlene | Daughter | 1006 Foraker Ave | 5 | Black | Ohio | Single | None |
| Richardson, Robert | Son | 1006 Foraker Ave | 3 | Black | Ohio | Single | None |
| Richardson, Elaine | Daughter | 1006 Foraker Ave | 2 | Black | Ohio | Single | None |
| Lewis, Willina | Mother | 1006 Foraker Ave | 48 | Black | Ohio | Divorced | Housework |
No media have been attached yet!
No sources or narratives yet for this person.